Property Attributes
- ID#7149094
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaHampton Place
- NeighborhoodHampton Place 4th Addition
- Zip56560
- StyleSingle Family
- Year Built2026
- Taxes$ 826
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2813
- Lot Size0.223485 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Under Construction "Ava” 3-level in the Hampton Place 4th Addition of Moorhead! So much space to enjoy with 5 bedrooms, 3 full baths and 2 living spaces! Gorgeous kitchen features walk-in pantry, upgraded island, quartz counters and beautiful lighting. 12' ceilings, 3-wide patio door and tons of windows for natural light. Owner's suite features private bath w/double sinks, large linen storage and custom walk-in closet. Two additional bedrooms, full bath and laundry room upstairs. Lower level entertaining space plus 4th and 5th bedroom, one with a walk-in closet and 3rd bathroom. Insulated 3 stall garage with gas heater rough-in and floor drain. Air exchanger and passive radon system included. *Photos are of previous model and may not necessarily reflect this home's finishes, amenities, upgrades and/or inclusions.*
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,900 |
General Features
| Living Area | 2813 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hampton Place 4th Addition |
| Full Baths | 1 |
| Directions | Hampton Place 4th Addition |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 826 |
| Additional Parcels Y/N | No |
| Builder Name | DABBERT CUSTOM HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Hampton Place |
| PostalCity | Moorhead |
Interior Features
| Basement | Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2074 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 739 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 775 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 9735 |
| Building Area Total | 2937 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 863 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool